No Hassle | Just Help
We Match All Legitimate Prices
Order by 2PM EST (Exclusions Apply)
We Know Diesel Trucks & Equipment
Superchips Dashpaq In-Cabin Controller | GM Gas
Description
The Superchips Dashpaq In-Cabin Controller for your GMC, Chevy, Cadillac, or Hummer truck or SUV (see vehicle fitment below) is designed to cover the 4.3L, 4.8L, 5.3L, 6.0L, 6.2L, 7.4L and 8.1L gas motors from 1999 to 2017. This dual purpose device delivers big power and also provides an in-cab monitor to keep an eye on critical engine parameters like coolant temp, transmission temp, battery voltage and more.
The Dashpaq will help you optimize power across the RPM band, help improve gas mileage, and improve towing power.
Important Note: Saves factory settings and returns easily to stock.
Features
- High-definition, 2.4" color screen for easy navigation
- In-cab monitor and performance tuner
- Up to an additional 116 HP and 104 ft lb TQ* max gains on Gas applications
- Graphic interface creates an excellent user experience
- Tunes for towing, economy, daily driving, and extreme performance
- Manages real-time MPGs
- Tracks and logs routine maintenance
- Adjust speedometer for tire size changes depending on application
- Connect multiple accessories for added functionality via EAS
- Log your data and export for review in a CSV file
- Installs in just minutes
- Comes with Custom gauge mount to give you it that finished look on your dash or window
Vehicle Fitment
- 2002-2005 Cadillac Escalade, 5.3L V8
- 2002-2006 Cadillac Escalade, 6.0L V8
- 2007-2017 Cadillac Escalade, 6.2L V8
- 2009-2013 Cadillac Escalade, 6.0L V8 Hybrid
- 2002-2006 Chevy Avalanche, 8.1L V8
- 2002-2013 Chevy Avalanche, 5.3L V8
- 2007-2009 Chevy Avalanche, 6.0L V8
- (1998) Chevy C/K Pickup 1500, 4.3L V6
- 1998-2000 Chevy C/K Pickup 2500, 7.4L V8
- 1998-2000 Chevy C/K Pickup 3500, 7.4L V8
- 2009-2012 Chevy Colorado, 5.3L V8
- 1999-2006 Chevy Silverado 1500, 4.8L V8
- 1999-2006 Chevy Silverado 1500, 4.3L V6
- 1999-2006 Chevy Silverado 1500, 5.3L V8
- 2001-2009 Chevy Silverado 1500, 6.0L V8
- (2007) Chevy Silverado 1500 Classic, 4.3L V6
- (2007) Chevy Silverado 1500 Classic, 5.3L V8
- (2007) Chevy Silverado 1500 Classic, 6.0L V8
- (2007) Chevy Silverado 1500 Classic, 4.8L V8
- (2007) Chevy Silverado 1500 New Body, 5.3L V8
- (2007) Chevy Silverado 1500 New Body, 4.3L V6
- (2007) Chevy Silverado 1500 New Body, 4.8L V8
- (2007) Chevy Silverado 1500 New Body, 6.0L V8
- 2008-2018 Chevy Silverado 1500, 4.3L V6
- 2008-2013 Chevy Silverado 1500, 4.8L V8
- 2008-2018 Chevy Silverado 1500, 5.3L V8
- 2009-2013 Chevy Silverado 1500, 6.0L V8 Hybrid
- 2009-2018 Chevy Silverado 1500, 6.2L V8
- 1999-2006 Chevy Silverado 2500, 6.0L V8
- 1999-2006 Chevy Silverado 2500, 5.3L V8
- 2001-2006 Chevy Silverado 2500 Classic, 8.1L V8
- (2007) Chevy Silverado 2500, 8.1L V8
- (2007) Chevy Silverado 2500 Classic, 6.0L V8
- (2007) Chevy Silverado 2500 Classic, 5.3L V8
- (2007) Chevy Silverado 2500 New Body, 6.0L V8
- 2008-2018 Chevy Silverado 2500, 6.0L V8
- 2001-2018 Chevy Silverado 3500, 6.0L V8
- 2001-2006 Chevy Silverado 3500 Classic, 8.1L V8
- (2007) Chevy Silverado 3500, 8.1L V8
- (2007) Chevy Silverado 3500 Classic, 6.0L V8
- (2007) Chevy Silverado 3500 New Body, 6.0L V8
- (1999) Chevy Suburban, 7.4L V8
- 2000-2013 Chevy Suburban, 6.0L V8
- 2000-2017 Chevy Suburban, 5.3L V8
- 2001-2006 Chevy Suburban, 8.1L V8
- 2000-2009 Chevy Tahoe, 4.8L V8
- 2000-2017 Chevy Tahoe, 5.3L V8
- 2008-2009 Chevy Tahoe, 6.2L V8
- 2008-2013 Chevy Tahoe, 6.0L V8 Hybrid
- 2003-2008 Chevy Trailblazer, 5.3L V8
- 2006-2009 Chevy Trailblazer, 6.0L V8
- (1998) GMC C/K Pickup 1500, 4.3L V6
- 1998-2000 GMC C/K Pickup 2500, 7.4L V8
- 1998-2000 GMC C/K Pickup 3500, 7.4L V8
- 2009-2012 GMC Canyon, 5.3L V8
- 2003-2008 GMC Envoy, 5.3L V8
- 1999-2006 GMC Sierra 1500, 4.8L V8
- 1999-2006 GMC Sierra 1500, 5.3L V8
- 1999-2006 GMC Sierra 1500, 4.3L V6
- 2001-2009 GMC Sierra 1500, 6.0L V8
- (2007) GMC Sierra 1500 Classic, 5.3L V8
- (2007) GMC Sierra 1500 Classic, 6.0L V8
- (2007) GMC Sierra 1500 Classic, 4.8L V8
- (2007) GMC Sierra 1500 Classic, 4.3L V6
- (2007) GMC Sierra 1500 New Body, 4.8L V8
- (2007) GMC Sierra 1500 New Body, 4.3L V6
- (2007) GMC Sierra 1500 New Body, 6.0L V8
- (2007) GMC Sierra 1500 New Body, 5.3L V8
- 2008-2018 GMC Sierra 1500, 4.3L V6
- 2008-2013 GMC Sierra 1500, 4.8L V8
- 2008-2018 GMC Sierra 1500, 5.3L V8
- 2009-2013 GMC Sierra 1500, 6.0L V8 Hybrid
- 2009-2018 GMC Sierra 1500, 6.2L V8
- 1999-2006 GMC Sierra 2500, 6.0L V8
- 1999-2006 GMC Sierra 2500, 5.3L V8
- 2001-2006 GMC Sierra 2500 Classic, 8.1L V8
- (2007) GMC Sierra 2500, 8.1L V8
- (2007) GMC Sierra 2500 Classic, 5.3L V8
- (2007) GMC Sierra 2500 Classic, 6.0L V8
- (2007) GMC Sierra 2500 New Body, 6.0L V8
- 2008-2018 GMC Sierra 2500, 6.0L V8
- 2001-2018 GMC Sierra 3500, 6.0L V8
- 2001-2006 GMC Sierra 3500 Classic, 8.1L V8
- (2007) GMC Sierra 3500, 8.1L V8
- (2007) GMC Sierra 3500 Classic, 6.0L V8
- (2007) GMC Sierra 3500 New Body, 6.0L V8
- (1999) GMC Suburban, 7.4L V8
- 2000-2009 GMC Yukon, 4.8L V8
- 2000-2017 GMC Yukon, 5.3L V8
- 2001-2006 GMC Yukon, 6.0L V8
- 2007-2017 GMC Yukon, 6.2L V8
- 2008-2013 GMC Yukon, 6.0L V8 Hybrid
- 2000-2013 GMC Yukon XL, 6.0L V8
- 2000-2017 GMC Yukon XL, 5.3L V8
- 2001-2006 GMC Yukon XL, 8.1L V8
- 2007-2017 GMC Yukon XL, 6.2L V8
Product PID's
Abs Throttle Position, Air Fuel Ratio, Barometric Pressure, Battery Voltage, Desired Idle RPM, Engine Coolant Temp, Engine Load, Engine RPM, Fuel Level, Gear with TCL, Intake Air Temp, Loop Status, Manifold Abs Pressure, Mass Air Flow, Mileage Coach, MPG Instant, MPG Average, Oil Life Remaining, Output Shaft Speed, Power Enrichment, Spark Timing, Time 0-60, Time 1/4 mile, Trans Temp, Vehicle Speed
Video
Details
- 2060
- 2060
- Superchips
- New
Categories
Shipping Information
- Item Requires Shipping
- 2.0 lbs.
- W9.5000” x H6.2500” x L4.0000”
- Free Shipping
- Have a question? Ask the Pros
- Email UsGet answers from the pros
- 1-844-487-2787Mon-Fri 9am-6pm EST