No Hassle | Just Help
We Match All Legitimate Prices
Order by 2PM EST (Exclusions Apply)
We Know Diesel Trucks & Equipment
Superchips Flashpaq F5 Tuner | 1999-2017 Ford Powerstroke & Gas Vehicles
- Saves factory settings and returns to stock easily
- High-definition, 2.8" color screen with easy navigation
- Graphic interface for improved user experience
- High-speed processor to improve updating time and enable faster programming
- Performance tuning for mileage, towing, daily driving, and performance
- Speedometer correction for changes in tire size and gear ratio*
- Adjust speed & rev limiters*
- 2 year powertrain warranty
Description
Superchips Flashpaq is the industry-leading performance tuner and the best-selling programmer in the world. This easy to use handheld tool allows you to add horsepower and torque to your 1999-2015 Ford Powerstroke or 1999-2017 Ford gas vehicle in minutes without turning a wrench. With its intuitive graphic interface, high-resolution color screen, scan features, and tuning levels, the Flashpaq F5 offers more power per dollar than any other tuner on the market.
Vehicle Fitment
- Diesel: 1999-2015
- Gas: 1999-2017
Maximum Power
The Flashpaq F5 is engineered to deliver a safe, smart, horsepower from zero to wide open throttle. What makes Superchips different from other options in the marketplace is how we define performance. For us, it is all about putting power in the palm of your hand, providing you advanced and custom options, and backing our product with best-in-class customer service. You rely on your gas and diesel trucks/SUV to get to and from work, take the family on vacation, and travel to all points in between. You’ve invested in your vehicle. Make sure you invest in a product that lives up to its reputation. Flashpaq is the worthy candidate for consideration when evaluating a performance upgrade.
Saving MPG's
The Superchips Flashpaq is designed to deliver maximized horsepower, but can also help you save MPGs. The Superchips tunes loaded in our performance programmers are engineered to modify the spark timing. We can optimize the burn cycle of the engine to help you become more efficient. Better throttle response can actually save you fuel. Drivers that can manage their right foot can pick up MPGs, even while running a performance tune. Adding larger tires and wheels makes for more added mass, which take more energy to accelerate.
Features
- Tune with confidence and 30+ years of innovation, performance, and reliability
- Tuning designed to eliminate excessive downshifting to improve overall driveability
- Tuning for shift points, shift firmness, & TQ management*
- Active fuel management control*
- Vehicle parameter monitoring capabilities
- Read & clear diagnostic trouble codes
- Internet updateable with all-new update software via USB
- Installs in just minutes with no tools required
- 2 year powertrain warranty
Important Note: Features may vary based on year, make, & model.
Power Levels
Powerstroke
- 1999-2003 Ford 7.3L Powerstroke - Up To 111.5 HP & 205 Ft-Lbs.
- 2003-2007 Ford 6.0L Powerstroke - Up To 111.4 HP & 162.5 Ft-Lbs.
- 2008-2010 Ford 6.4L Powerstroke - Up To 146 HP & 358.9 Ft-Lbs.
- 2011-2014 Ford 6.7L Powerstroke - Up To 157.3 HP & 180 Ft-Lbs.
- 2015 Ford 6.7L Powerstroke - Up To 109 HP & 234 Ft-Lbs.
Gas
- 2011-2014 F-150 Raptor SVT 6.2L (+24.3 HP & +30.5 Ft.-Lbs.)
- 2010 F-150 Raptor SVT 5.4L (+33HP & 36 Ft-Lbs.)
- 2009-2010 F-150 5.4L (+37HP & +50 Ft-Lbs.)
- 2004-2008 F-150 5.4L (+27 HP & +30 Ft.-Lbs.)
- 1999-2003 F-150 5.4L (+20 HP & +28 Ft.-Lbs.)
- 2002-2003 F-150 5.4L Supercharged (+24 HP & +39 Ft.-Lbs.)
- 2000-2001 F-150 5.4L (+20 HP & +28 Ft.-Lbs.)
- 2009-2010 F-150 4.6L (+10 HP & +19 Ft.-Lbs.)
- 2004-2008 F-150 4.6L (+25.6 HP & +32.8 Ft.-Lbs.)
- 2011-2014 F-150 3.5L EcoBoost (+54HP & +45 Ft.-Lbs.)
- 2011-2015 F-250/350 6.7L Powerstroke (+157.3 HP & +180 Ft-Lbs.)
- 2008-2010 F-250/350 6.4L Powerstroke (+146 HP & +358.9 Ft.-Lbs)
- 2003-2007 F-250/350/450/550 6.0L Powerstroke (+111.4 HP & +162.5 Ft.-Lbs.)
- 1999-2003 F-250/350/450/550 7.3L Powerstroke (+111.5 HP & +205 Ft.-Lbs.)
- 2008-2010 F-450/550 6.4L Powerstroke (+114 HP & +206 Ft.-Lbs.)
- 2003-2005 Excursion 6.0L Powerstroke (+111.4 HP & +162.5 Ft.-Lbs.)
- 2000-2003 Excursion 7.3L Powerstroke (+111.5 HP & +205 Ft.-Lbs.)
- 2008-2010 F-250 6.8L (+50.2 HP & +80.3 Ft.-Lbs)
- 1999-2004 F-250 6.8L (+25 HP & +49 Ft-Lbs.)
- 2005-2007 F-250 6.8L (+50.2 HP & +80.3 Ft-Lbs.)
- 1999-2003 F-250 5.4L (+27 HP & +33 Ft-Lbs.)
- 2004-2009 F-250 5.4L (+36 HP & +50.5 Ft-Lbs.)
- 2011-2013 F-350 6.2L (+20.2 & +25.1 Ft-Lbs.)
- 2008-2010 F-350 6.8L (+27 HP & +30 Ft-Lbs.)
- 1999-2007 F-350 6.8L (+25 HP & +49 Ft-Lbs.)
- 1999-2007 F-350 5.4L (+25 HP & +49 Ft-Lbs.)
- 1999-2010 Ranger 4.0L (+9.3 HP & +13.9 Ft-Lbs.)
- 1999-2010 Ranger 3.0L (+9.3 HP & +13.9 Ft.-Lbs)
- 2000-2005 Excursion 6.8L (+25 HP & +45 Ft.-Lbs.)
- 2000-2005 Excursion 5.4L (+20 HP & +28 Ft.-Lbs.)
- 2009-2011 Expedition 5.4L (+37 HP & +50 Ft.-Lbs.)
- 1999-2008 Expedition 5.4L (+20 HP & +28 Ft.-Lbs.)
- 1999-2004 Expedition 4.6L (+20 HP & +28 Ft.-Lbs.)
- 1999-2010 Explorer 4.0L (+20 HP & +28 Ft.-Lbs.)
- 2007-2010 Shelby GT500 (+53 HP & +35 Ft.-Lbs.)
- 2011-2014 Mustang GT 5.0L (+35.2 HP & +40.4 Ft.-Lbs.)
- 1999-2010 Mustang GT 4.6L (+14 HP & +22 Ft.-Lbs.)
- 2011-2014 Mustang 3.7L (+20 HP & +23 Ft.-Lbs)
- 2005-2010 Mustang 4.0L (+10 HP & +17 Ft.-Lbs.)
- 2004 Mustang 3.9L (+15.4 HP & +18.6 Ft.-Lbs.)
- 2006-2007 Lincoln Mark LT 5.4 (+27 HP & +30 Ft.-Lbs.)
- 2002-2003 Lincoln Blackwood 5.4L (+20 HP & +28 Ft.-Lbs.)
- 2000-2010 Lincoln Navigator 5.4L (+38 HP & +57 Ft.Lbs.)
- 2004-2010 Mazda B-Series 3.0L/4.0L (+9.3 HP & +13.9 Ft.-Lbs.)
- 1999-2010 Mercury Mountaineer 4.0L (+9.3 HP & +13.9 Ft-Lbs.)
- 2011-2013 F-150 3.7L (+37.7 HP & +22.6 Ft.-Lbs.)
- 2011-2013 F-150 5.0L (+24.4 HP & +24.6 Ft.-Lbs.)
- 2011-2014 F-150 6.2L (+24.3 HP & +30.5 Ft.-Lbs.)
- 2017-2018 Ford F-150 2.7L EcoBoost (+40 HP & +70 Ft-Lbs.)
- 2017 Ford F-150 3.5L (+16HP & 27 Ft-Lbs.)
- 2017 Ford F-150 5.0L (+13HP & 15 Ft-Lbs.)
The Superchips Flashpaq F5 features performance levels on both gas and diesel Ford trucks & SUVs for economy, towing, daily driving, and extreme performance. Buy a Flashpaq F5 today to install award-winning performance on your vehicle. You will not find more bang for your buck anywhere!
Warranty
- 30-day Manufacturer's Warranty
Video
Details
- 1845
- 1845
- 853118003919
- Superchips
- New
Categories
- Ford Powerstroke Parts - 2011-2016 Ford Powerstroke 6.7L Parts - Street Tuners, Monitors, GPS | 2011-2016 Ford Powerstroke 6.7L
- Ford Powerstroke Parts - 2008-2010 Ford Powerstroke 6.4L Parts - Street Tuners, Monitors, GPS | 2008-2010 Ford Powerstroke 6.4L
- Ford Powerstroke Parts - 2003-2007 Ford Powerstroke 6.0L Parts - Street Tuners, Monitors, GPS | 2003-2007 Ford Powerstroke 6.0L
- Ford Powerstroke Parts - 1999-2003 Ford Powerstroke 7.3L Parts - Street Tuners, Monitors, GPS | 1999-2003 Ford Powerstroke 7.3L
- 2011-2016 Ford Powerstroke 6.7L Parts - Street Tuners, Monitors, GPS | 2011-2016 Ford Powerstroke 6.7L - Tuners | 2011-2016 Ford Powerstroke 6.7L
- 2008-2010 Ford Powerstroke 6.4L Parts - Street Tuners, Monitors, GPS | 2008-2010 Ford Powerstroke 6.4L - Tuners | 2008-2010 Ford Powerstroke 6.4L
- 2011-2014 Ford F-150 EcoBoost 3.5L - Tuners & Custom Tuning | 2011-2014 Ford F-150 EcoBoost 3.5L - Pre-Loaded Tuners & Monitors | 2011-2014 Ford F-150 EcoBoost 3.5L
- Ford EcoBoost Vehicles - 2015-2017 Ford F-150 EcoBoost 2.7L - Tuners | 2015-2017 Ford F-150 EcoBoost 2.7L
- Ford EcoBoost Vehicles - 2015-2016 Ford F-150 EcoBoost 3.5L - Tuners | 2015-2016 Ford F-150 EcoBoost 3.5L
- Shop By Auto Part Category - Tuners & GPS - Street Tuners
Shipping Information
- Item Requires Shipping
- 0.7 lbs.
- W6.2500” x H5.5000” x L2.5000”
- Free Shipping
May We Suggest
- Have a question? Ask the Pros
- Email UsGet answers from the pros
- 1-844-487-2787Mon-Fri 9am-6pm EST