No Hassle | Just Help
We Match All Legitimate Prices
Order by 2PM EST (Exclusions Apply)
We Know Diesel Trucks & Equipment
Superchips Dashpaq In-Cabin Controller | 2001-2016 GM Duramax
Description
The Superchips Dashpaq In-Cabin Controller for your 2001-2016 6.6L GM Duramax LB7/LLY/LBZ/LMM/LML adds power and allows monitoring of vital engine parameters all in one dual-purpose device.
Using the EAS System the Dashpaq allows you to add on additional sensor inputs so you can monitor your engine without skipping a beat. With a wide variety of pressure, temperature and universal sensor inputs, the EAS allows you to expand past the capability of your OBDII system to monitor engine parameters that are important to you.
Important Note: Saves factory settings and returns easily to stock.
Features
- High-definition, 2.4" color screen for easy navigation
- In-cab monitor and performance tuner
- Up to an additional 180 HP and 440 ft lb TQ* max gains on Gas applications
- Graphic interface creates an excellent user experience
- Tunes for towing, economy, daily driving, and extreme performance
- Manages real-time MPGs
- Tracks and logs routine maintenance
- Adjust speedometer for tire size changes depending on application
- Connect multiple accessories for added functionality via EAS
- Log your data and export for review in a CSV file
- Installs in just minutes
- Comes with Custom gauge mount to give you it that finished look on your dash or window
Vehicle Fitment
- 2001-2006 Chevy Silverado 2500, 6.6L V8 Duramax
- (2007) Chevy Silverado 2500 Classic, 6.6L V8 Duramax
- (2007) Chevy Silverado 2500 New Body, 6.6L V8 Duramax
- 2008-2016 Chevy Silverado 2500, 6.6L V8 Duramax
- 2001-2006 Chevy Silverado 3500, 6.6L V8 Duramax
- (2007) Chevy Silverado 3500 Classic, 6.6L V8 Duramax
- (2007) Chevy Silverado 3500 New Body, 6.6L V8 Duramax
- 2008-2016 Chevy Silverado 3500, 6.6L V8 Duramax
- 2001-2006 GMC Sierra 2500, 6.6L V8 Duramax
- (2007) GMC Sierra 2500 Classic, 6.6L V8 Duramax
- (2007) GMC Sierra 2500 New Body, 6.6L V8 Duramax
- 2008-2016 GMC Sierra 2500, 6.6L V8 Duramax
- 2001-2006 GMC Sierra 3500, 6.6L V8 Duramax
- (2007) GMC Sierra 3500 Classic, 6.6L V8 Duramax
- (2007) GMC Sierra 3500 New Body, 6.6L V8 Duramax
- 2008-2016 GMC Sierra 3500, 6.6L V8 Duramax
Product PID's
Accel Pedal Position, Barometric Pressure, Battery Voltage, Calculated Fuel Rate, Desired FRP, Desired Idle RPM, DPF Pressure Variance, DPF Soot Mass, EGT Post DPF, EGT Pre DPF, Engine Coolant Temp, Engine Load, Engine Oil Pressure, Engine RPM, Engine Run Time, Fuel Level, Fuel Rail Pressure, Fuel Temperature, Gear with TCL, Intake Air Temp, Intake Air Temp Tube, Main Injection Timing, Manifold Abs Pressure, Mass Air Flow, Mileage Coach, MPG Instant, MPG Average, Output Shaft Speed, Regeneration Status, Throttle Position, Time 0-60, Time 1/4 mile, Trans Temp, Turbo Boost, Turbo Vane Position, Vehicle Speed
Video
Details
- 2050
- 2050
- Superchips
- New
Categories
- 2011-2016 Chevy / GMC Duramax LML 6.6L Parts - Street Tuners, Monitors, GPS | 2011-2016 Chevy / GMC Duramax LML 6.6L - Tuners | 2011-2016 Chevy / GMC Duramax LML 6.6L
- Chevy / GMC Duramax Parts - 2011-2016 Chevy / GMC Duramax LML 6.6L Parts - Street Tuners, Monitors, GPS | 2011-2016 Chevy / GMC Duramax LML 6.6L
- Chevy / GMC Duramax Parts - 2007.5-2010 Chevy / GMC Duramax LMM 6.6L Parts - Street Tuners, Monitors, GPS | 2007.5-2010 Chevy / GMC Duramax LMM 6.6L
- Chevy / GMC Duramax Parts - 2006-2007 Chevy / GMC Duramax LBZ 6.6L Parts - Street Tuners, Monitors, GPS | 2006-2007 Chevy / GMC Duramax LBZ 6.6L
- Chevy / GMC Duramax Parts - 2004.5-2005 Chevy / GMC Duramax LLY 6.6L Parts - Street Tuners, Monitors, GPS | 2004.5-2005 Chevy / GMC Duramax LLY 6.6L
- Chevy / GMC Duramax Parts - 2001-2004 Chevy / GMC Duramax LB7 6.6L Parts - Street Tuners, Monitors, GPS | 2001-2004 Chevy / GMC Duramax LB7 6.6L
- 2007.5-2010 Chevy / GMC Duramax LMM 6.6L Parts - Street Tuners, Monitors, GPS | 2007.5-2010 Chevy / GMC Duramax LMM 6.6L - Tuners | 2007.5-2010 Chevy / GMC Duramax LMM 6.6L
- Shop By Auto Part Category - Tuners & GPS - Street Tuners
Shipping Information
- Item Requires Shipping
- 2.0 lbs.
- W9.5000” x H6.2500” x L4.0000”
- Free Shipping
May We Suggest
- Have a question? Ask the Pros
- Email UsGet answers from the pros
- 1-844-487-2787Mon-Fri 9am-6pm EST